Calories in Roast Beef Sandwich on Rye Bread
Roast beef & blue cheese with lettuce & tomato on marble rye by Rachael's Food Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV) Print page 🖶 Badges: low fat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roast beef & blue cheese with lettuce & tomato on marble rye by Rachael's Food Corporation nutrition facts and analysis per 5 onz (141.5 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to roast beef & blue cheese with lettuce & tomato on marble rye by rachael's food corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oven roasted turkey w /lettuce & tomato on a sub roll by Rachael's Food Corporation | Turkey & guacamole sandwich, turkey, swiss cheese, lettuce & tomato on a multigrain baguette by Target Stores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken salad sub roll w/ lettuce & tomato by Rachael's Food Corporation | Roast beef sandwich with blue cheese mayonnaise by Fresh Food Manufacturing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoked turkey & cheddar sub with lettuce and tomato by Papa John's Salads & Produce | Turkey pastrami sandwich with swiss cheese & mustard on dark rye bread, turkey pastrami by Target Stores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey pastrami with swiss cheese & mustard on dark rye bread sandwich, turkey pastrami by Target Stores | Turkey pastrami with swiss cheese & mustard on dark rye bread sandwich, turkey pastrami by Target Stores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roast beef & cheese sub, roast beef & cheese by Wal-Mart Stores, Inc. | Sandwich with smoked ham, swiss cheese & honey mustard on a pretzel bun, ham & swiss by Target Stores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 11907 01723 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roast beef & blue cheese with lettuce & tomato on marble rye by Rachael's Food Corporation contains 200 calories per 141.5 g serving. This serving contains 5 g of fat, 14 g of protein and 23 g of carbohydrate. The latter is 3 g sugar and 3 g of dietary fiber, the rest is complex carbohydrate. Roast beef & blue cheese with lettuce & tomato on marble rye by Rachael's Food Corporation contains 1.5 g of saturated fat and 30 mg of cholesterol per serving. 141.5 g of Roast beef & blue cheese with lettuce & tomato on marble rye by Rachael's Food Corporation contains 2.4 mg vitamin C as well as 2.70 mg of iron, 80.66 mg of calcium. Roast beef & blue cheese with lettuce & tomato on marble rye by Rachael's Food Corporation belong to 'Prepared Subs & Sandwiches' food category. The UPC for this product is 811907017233. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: https://www.nutritionvalue.org/Roast_beef_&_blue_cheese_with_lettuce_&_tomato_on_marble_rye_by_Rachael%27s_Food_Corporation_466002_nutritional_value.html
0 Response to "Calories in Roast Beef Sandwich on Rye Bread"
Post a Comment